Overview
The 2020 Greater Hyderabad Municipal Corporation (GHMC) general election was held on 1 December 2020 to elect members to all 150 wards of the corporation. Results were announced on 4–5 December 2020.
The election produced a hung corporation. The Telangana Rashtra Samithi (TRS) won 56 wards — well short of the 76-ward majority threshold. The Bharatiya Janata Party (BJP) emerged as the second-largest group with 48 wards, and the All India Majlis-e-Ittehadul Muslimeen (AIMIM) won 44 wards. TRS subsequently formed the GHMC administration with AIMIM's outside support.
150
Total Wards
Source: GHMC Act
46.6%
Voter Turnout
Source: TSEC 2020
76
Wards for Majority
Source: GHMC Act
3
Parties Above 2 Wards
Source: TSEC Gazette
Party Results
GHMC 2020 — Ward Results
Total: 150 wards · Majority: 76 wards
Majority threshold — 76 wards Source: TSEC Gazette No. 236, 2021
Key Statistics
| Metric | Figure | Source |
|---|
| Total wards | 150 | GHMC Act |
| Wards for majority | 76 | — |
| Date of poll | 1 December 2020 | TSEC 2020 |
| Date of counting | 4 December 2020 | TSEC 2020 |
| Results announced | 5 December 2020 | TSEC 2020 |
| Voter turnout | 46.6% | TSEC 2020 |
Party-Wise Ward Tally
| Party | Wards Won | Notes |
|---|
| Telangana Rashtra Samithi (TRS) | 56 | Short of majority; governed with outside support |
| Bharatiya Janata Party (BJP) | 48 | Breakthrough performance |
| All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 44 | Old City concentration |
| Indian National Congress (INC) | 2 | Ward 2 (AS Rao Nagar), Ward 10 (Uppal) |
| Others / Independents | ~0 | — |
| Total | 150 | — |
Source: Telangana State Election Commission — 4th Ordinary GHMC Elections Gazette, 2021
Government Formation
Following the results, no party held a majority. TRS retained the mayoralty with AIMIM providing outside support — continuing an arrangement that had been in place in prior terms. BJP, despite its 48-ward haul, was not part of the ruling arrangement.
This was the first GHMC election since 2016 and reflected a significant shift in the city's political geography compared to the TRS dominance of earlier cycles.
Key Insight
BJP won 48 wards — the largest opposition performance in GHMC's history — yet was entirely shut out of the administration. TRS governed with AIMIM's outside support despite falling 20 wards short of the majority threshold. The result exposed Hyderabad's three-way ward-level competition: TRS, BJP, and AIMIM each controlling distinct geographic zones.
AIMIM Ward Concentration — Old City South Zone
AIMIM's 44 wards are concentrated in the Old City and southern GHMC wards. Selected results from the Old City zone:
| Ward No. | Ward Name | AIMIM Winner | Votes | Runner-Up Party | Runner-Up Votes | Margin |
|---|
| 29 | Chavni | Mohammaed Abdul Salam Shahid | 14,714 | IND | 2,936 | 11,778 |
| 32 | Pathergatti | Syed Sohail Quadri | 20,717 | TRS | 1,808 | 18,909 |
| 34 | Talabkatta | Sameena Begum | 18,922 | TRS | 1,467 | 17,455 |
| 39 | Santoshnagar | Mohammed Muzaffar Hussain | 17,368 | TRS | 1,524 | 15,844 |
| 43 | Chandrayangutta | Abdul Wahab | 19,152 | BJP | 2,419 | 16,733 |
| 46 | Falaknuma | K.Thara Bai | 19,434 | TRS | 2,150 | 17,284 |
| 67 | Golkonda | Sameena Yasmeen | 20,819 | TRS | 3,569 | 17,250 |
| 70 | Mehdipatnam | Mohammed Majid Hussain | 21,818 | BJP | 1,936 | 19,882 |
Source: TSEC 4th Ordinary GHMC Elections Gazette, 2021
BJP Wards — Selected Results
BJP's 48 wards were spread across East, North, and West zones. Selected results:
| Ward No. | Ward Name | BJP Winner | Votes | Runner-Up Party | Runner-Up Votes | Margin |
|---|
| 8 | Habsiguda | Chethana Kakkireni | 10,803 | TRS | 9,356 | 1,447 |
| 13 | Hayaathnagar | K. Navajeevan Reddy | 14,916 | TRS | 7,777 | 7,139 |
| 17 | Champapet | Vanga Madhusudhan Reddy | 15,164 | TRS | 6,156 | 9,008 |
| 50 | Begum Bazaar | G Shakar Yadav | 16,186 | TRS | 7,134 | 9,052 |
| 95 | Jubilee Hills | Venkatesh Derangula | 10,406 | TRS | 9,627 | 779 |
| 150 | Monda Market | Kontham Deepika | 12,015 | TRS | 8,068 | 3,947 |
Source: TSEC 4th Ordinary GHMC Elections Gazette, 2021
TRS Wards — Selected Results
TRS held its strongest positions in the North, West, and outer ring areas:
| Ward No. | Ward Name | TRS Winner | Votes | Runner-Up Party | Runner-Up Votes | Margin |
|---|
| 91 | Khairtabad | P Vijaya Reddy | 12,577 | BJP | 10,037 | 2,540 |
| 104 | Kondapur | Shaik Hameed | 14,758 | BJP | 10,772 | 3,986 |
| 113 | Patancheru | Mettu Kumar Yadav | 15,523 | BJP | 9,440 | 6,083 |
| 116 | Allapur | Sabiha Begum | 18,648 | BJP | 8,338 | 10,310 |
| 119 | Old Bowenpally | M Narsimha Yadav | 16,031 | BJP | 8,560 | 7,471 |
| 130 | Subhash Nagar | Hemalatha Gudimetla | 19,545 | BJP | 8,826 | 10,719 |
Source: TSEC 4th Ordinary GHMC Elections Gazette, 2021
Notes on Data
- Results cited in this report are from the official TSEC gazette (Reference: LIST OF WARD WISE ELECTED CANDIDATES TO 4TH ORDINARY GHMC ELECTIONS HELD ON 01.12.2020, Gazette No. 236, archived by TSEC at tsec.gov.in).
- The zone classification (North, South, East, West) uses GHMC's four administrative zone boundaries in effect at the time of the 2020 election.
- Ward boundaries were revised before the 2020 elections; this report does not attempt comparison with the 2016 GHMC election cycle due to boundary changes.
- The next GHMC general election has been delayed beyond the standard five-year term; as of publication date, a fresh ward election schedule has not been announced.